Difference between revisions of "1.5inch RGB OLED Module"
From Diustou Wiki
m (Text replacement - "Infobox item" to "Product") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Product | + | {{Product |
|images=[[File:1.5inch-RGB-OLED-Module-1.jpg|300px|link=https://{{SERVERNAME}}/1.5inch-rgb-oled-module.htm | 1.54inch RGB OLED Module]] | |images=[[File:1.5inch-RGB-OLED-Module-1.jpg|300px|link=https://{{SERVERNAME}}/1.5inch-rgb-oled-module.htm | 1.54inch RGB OLED Module]] | ||
− | + | ||
+ | 1.5inch RGB OLED, SPI interfaces | ||
|categories=[[:Category:OLEDs / LCDs|OLEDs / LCDs]], [[:Category:OLED|OLED]] | |categories=[[:Category:OLEDs / LCDs|OLEDs / LCDs]], [[:Category:OLED|OLED]] | ||
|brand=Waveshare | |brand=Waveshare | ||
− | | | + | |interfaces={{Category|SPI}} |
− | |||
− | {{ | ||
}} | }} | ||
== Introduction == | == Introduction == | ||
This is a general RGB OLED display Module, 1.5inch diagonal, 128x128 pixels, 16-bit high color (65K colors), with embedded controller, communicating via SPI interface. | This is a general RGB OLED display Module, 1.5inch diagonal, 128x128 pixels, 16-bit high color (65K colors), with embedded controller, communicating via SPI interface. | ||
− | |||
− | |||
==Resources== | ==Resources== |
Latest revision as of 16:38, 22 March 2021
| |||||||||||||||||||
| |||||||||||||||||||
|
Introduction
This is a general RGB OLED display Module, 1.5inch diagonal, 128x128 pixels, 16-bit high color (65K colors), with embedded controller, communicating via SPI interface.
Resources
Documents
Demo code
Datasheet
Support
|