Difference between revisions of "Sound Sensor"
From Diustou Wiki
(Created page with "{{Infobox item|colorscheme=blue |images=300px |brief= |caption=Sound Sensor |categories=Modules, [[:Category:Sensors|Sensors]...") |
(→FAQ) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Product |
|images=[[File:Sound-Sensor_l.jpg|300px]] | |images=[[File:Sound-Sensor_l.jpg|300px]] | ||
|brief= | |brief= | ||
Line 12: | Line 12: | ||
== Introduction == | == Introduction == | ||
Sound Sensor | Sound Sensor | ||
− | + | ||
− | |||
== Resources == | == Resources == | ||
Line 19: | Line 18: | ||
*[[:File:Sound-Sensor-Schematic.pdf|Schematic]] | *[[:File:Sound-Sensor-Schematic.pdf|Schematic]] | ||
*[[:File:Sound-Sensor-Code.7z|Code]] | *[[:File:Sound-Sensor-Code.7z|Code]] | ||
− | *[[ | + | *[[:File: TCP232.7z |TCP232]] |
==FAQ== | ==FAQ== | ||
Line 25: | Line 24: | ||
|What does the sound sensor output, analog data or digital data? | |What does the sound sensor output, analog data or digital data? | ||
|The sound sensor can output either analog data or digital data. You can check the analog data by an oscilloscope, or get the analog data via an AD convertor directly. | |The sound sensor can output either analog data or digital data. You can check the analog data by an oscilloscope, or get the analog data via an AD convertor directly. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
==Support== | ==Support== | ||
{{Service}} | {{Service}} |
Latest revision as of 17:38, 23 March 2021
| |||||||||||||||||||
|
Contents
Introduction
Sound Sensor
Resources
FAQ
|
|
Support
|