Difference between revisions of "Raspberry Pi 4 Model B"
From Diustou Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
}} | }} | ||
− | == | + | == Introduction == |
Raspberry Pi 4 Model B, the completely upgraded, re-engineered model of the Pi family. It has more powerful processor, faster networking, supports dual 4K output, and provides different choice of RAM. | Raspberry Pi 4 Model B, the completely upgraded, re-engineered model of the Pi family. It has more powerful processor, faster networking, supports dual 4K output, and provides different choice of RAM. | ||
− | ===Features=== | + | === Features === |
*BCM2711B0 (ARM Cortex-A72) | *BCM2711B0 (ARM Cortex-A72) | ||
**64-bit 1.5GHz quad-core | **64-bit 1.5GHz quad-core | ||
Line 48: | Line 48: | ||
==Resource== | ==Resource== | ||
*[https://www.raspberrypi.org/documentation/hardware/raspberrypi/README.md Raspberry Pi Hardware Resouces (official)] | *[https://www.raspberrypi.org/documentation/hardware/raspberrypi/README.md Raspberry Pi Hardware Resouces (official)] | ||
− | |||
− | |||
− | |||
== FAQ == | == FAQ == | ||
− | + | {{Service}} | |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:31, 19 March 2021
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
Contents
Introduction
Raspberry Pi 4 Model B, the completely upgraded, re-engineered model of the Pi family. It has more powerful processor, faster networking, supports dual 4K output, and provides different choice of RAM.
Features
- BCM2711B0 (ARM Cortex-A72)
- 64-bit 1.5GHz quad-core
- Choice of RAM
- PI4B-1GB: 1GB
- PI4B-2GB: 2GB
- PI4B-4GB: 4GB
- Gigabit Ethernet
- 802.11ac 2.4GHz/5GHz dual-band NIC
- Bluetooth 5.0, BLE
- USB 3.0 x 2, USB 2.0 x 2
- micro HDMI x 2 (supports 4Kp60)
- PoE header (supports PoE HAT)
- MicroSD slot
- 3.5 mm audio jack
- 40PIN GPIO header
- CSI camera interface
- DSI display interface
- USB Type C power supply (5V/3A or above)
Resource
FAQ
|