Difference between revisions of "CH340 USB TTL"
From Diustou Wiki
(Created page with "== Product Overview == * Red power light PWR, green TXD and RXD indicator lights; * 3.3V and 5V dual voltage options; * Support XP/win7/win8/win10 system; * Multiple protectio...") |
Yousimaier17 (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Product | ||
+ | |images= | ||
+ | [[File:CH340 USB TTL(TA)-TypeA.png|360px]] | ||
+ | |||
+ | USB Type A Interface | ||
+ | ---- | ||
+ | [[File:CH340 USB TTL(TA)-TypeC.png|360px]] | ||
+ | |||
+ | USB Type C Interface | ||
+ | |categories={{Category|UART}} | ||
+ | |brand=DIUSTOU | ||
+ | |features= | ||
+ | * Red power light PWR, green TXD and RXD indicator lights | ||
+ | * 3.3V and 5V dual voltage options | ||
+ | * Anti-short circuit, anti-overcurrent, anti-reverse connection, anti-high voltage multiple protection functions | ||
+ | |interfaces={{Category|USB interface}}{{Category|UART interface}} | ||
+ | }} | ||
+ | |||
== Product Overview == | == Product Overview == | ||
* Red power light PWR, green TXD and RXD indicator lights; | * Red power light PWR, green TXD and RXD indicator lights; | ||
Line 5: | Line 23: | ||
* Multiple protection functions of anti-short circuit, anti-over-current and anti-high voltage. | * Multiple protection functions of anti-short circuit, anti-over-current and anti-high voltage. | ||
* Reserve the RTS, CTS position to intuitively understand whether the product is working without the instrument; | * Reserve the RTS, CTS position to intuitively understand whether the product is working without the instrument; | ||
+ | |||
+ | == Software == | ||
+ | * [[:File:CH341SER.ZIP|CH340/CH341USB to serial port WINDOWS driver]] (Windows 10 does not need to install the driver) | ||
+ | * [[:File:Sscom.7z|Serial port debugging assistant]] | ||
+ | |||
+ | == Schematic Diagram == | ||
+ | * [https://wiki.diustou.com/cn/%E6%96%87%E4%BB%B6:CH340_USB_TTL_TA_Schematic.PDF CH340 USB TTL (TA) schematic] | ||
+ | * [https://wiki.diustou.com/cn/%E6%96%87%E4%BB%B6:CH340_USB_TTL_TC_Schematic.PDF CH340 USB TTL (TC) schematic] | ||
+ | |||
+ | == Datasheet == | ||
+ | * [https://wiki.diustou.com/cn/%E6%96%87%E4%BB%B6:CH340DS1.PDF CH340DS1.PDF] | ||
+ | |||
+ | == Dimensions == | ||
+ | * [https://wiki.diustou.com/cn/%E6%96%87%E4%BB%B6:CH340_USB_TTL_TA_Dimensions.png CH340 USB TTL (TA)] | ||
+ | * [https://wiki.diustou.com/cn/%E6%96%87%E4%BB%B6:CH340_USB_TTL_TC_Dimensions.png CH340 USB TTL (TC)] |
Latest revision as of 16:10, 18 January 2022
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
Product Overview
- Red power light PWR, green TXD and RXD indicator lights;
- 3.3V and 5V dual voltage options;
- Support XP/win7/win8/win10 system;
- Multiple protection functions of anti-short circuit, anti-over-current and anti-high voltage.
- Reserve the RTS, CTS position to intuitively understand whether the product is working without the instrument;
Software
- CH340/CH341USB to serial port WINDOWS driver (Windows 10 does not need to install the driver)
- Serial port debugging assistant