Difference between revisions of "BME280 Environmental Sensor"
From Diustou Wiki
m (Text replacement - "|colorscheme=blue" to "") |
|||
Line 1: | Line 1: | ||
{{Product | {{Product | ||
|images=[[File:BME280-Environmental-Sensor-3.jpg|300px]] | |images=[[File:BME280-Environmental-Sensor-3.jpg|300px]] | ||
− | + | ||
− | + | BME280 Environmental Sensor | |
|categories=[[:Category:Sensor|Sensor]], [[:Category:Modules|Modules]], [[:Category:Temperature/Humidity|Temperature/Humidity]] | |categories=[[:Category:Sensor|Sensor]], [[:Category:Modules|Modules]], [[:Category:Temperature/Humidity|Temperature/Humidity]] | ||
|brand=Waveshare | |brand=Waveshare | ||
− | | | + | |interfaces={{Category|SPI}}{{Category|I2C}} |
− | |||
− | |||
− | {{ | ||
}} | }} | ||
== Introduction == | == Introduction == | ||
BME280 Environmental Sensor,Temperature, humidity, atmospheric pressure | BME280 Environmental Sensor,Temperature, humidity, atmospheric pressure | ||
− | |||
== Resources == | == Resources == |
Revision as of 17:37, 22 March 2021
| |||||||||||||||||||
| |||||||||||||||||||
|
Introduction
BME280 Environmental Sensor,Temperature, humidity, atmospheric pressure
Resources
Third Party Examples
FAQ
Support
|